Raw Metal Sheet, Rods, Tubes: Aluminum Brass Bronze Carbon Chrome Copper Iron Lead Nickel Tungsten
  Silicone Bronze Stainless Steel Steel Tin Titanium Tool Steel
Plastic  Selections
Abs
Acetal
Acetate
Acrylic
CAB
Carbon Fiber
Ceramics
CPVC
CTFE
ETFE
EVA
FEP
Fiberglass
Fluorosint
Graphite
HDPE
Hytrel
KaptonŽ
Kevlar
Kydex
LLDPE
LDPE
MDPE
Mylar
Neoprene
Nomex
Noryl
Nylons
PBI
PBT
PCTFE
Peek
PEI - Ultem
PES
PetG
Petp Ertalyte
PFA
PAI
Phenolics - Laminates
Polycarbonate
Polyester
Polyimide - Vespel, Cirlex, Pyropel
Polypropylene
Polystyrene
Polysulfone
Polyurethane
PPS
PTFE -Teflon
PVC
PVDF
Rubber
Rulon
Silicone
Sintimid
TPE - Santoprene
Torlon
TPX
Turcite
Tygon
UHMWPE
Viton
Welding Rod

Square Watermelon Cases

Square Watermelon Growing Cases

Tube Caps & Plugs

Domestic Selling Policy 
Pinewood Derby Cars
K-mac Plastics
Domestic Selling Policy
Privacy
Contact Kmac Distribution

303 Stainless Steel  Hex Rods

Order 303 Hex Rods Online - Click Here

  • Unpolished - Mill Finish

  • Slightly Magnetic

Technical Data

ASTM A-582,       ASTM A-484

303 Stainless Steel Hex Rods, Condition A, ASTM A-582
Hex Size Inch Hex Tolerance Inch Stock # Length  Price Each
0.187 +0/-.002" MHR-037 72" $36.30
0.250 +0/-.002" MHR-038 72" $38.04
0.313 +0/-.003" MHR-039 72" $59.58
0.375 +0/-.003" MHR-040 72" $66.98
0.438 +0/-.003" MHR-041 72" $90.26
0.500 +0/-.004" MHR-042 72" $97.92
0.563 +0/-.004" MHR-043 72" $119.04
0.625 +0/-.004" MHR-031 36" $77.16
0.625 +0/-.004" MHR-044 72" $131.22
0.688 +0/-.004" MHR-032 36" $95.10
0.688 +0/-.004" MHR-045 72" $161.46
0.750 +0/-.004" MHR-033 36" $104.24
0.750 +0/-.004" MHR-046 72" $177.40
0.813 +0/-.004" MHR-034 36" $123.54
0.813 +0/-.004" MHR-047 72" $211.74
0.875 +0/-.004" MHR-029 12" $53.16
0.875 +0/-.004" MHR-035 36" $140.38
0.875 +0/-.004" MHR-048 72" $241.34
0.938 +0/-.004" MHR-030 12" $53.16
0.938 +0/-.004" MHR-036 36" $163.30
0.938 +0/-.004" MHR-049 72" $282.34
1.000 +0/-.004" MHR-050 12" $66.82
1.000 +0/-.004" MHR-063 36" $179.42
1.000 +0/-.004" MHR-076 72" $306.56
1.062 +0/-.006" MHR-051 12" $73.30
1.062 +0/-.006" MHR-064 36" $199.84
1.062 +0/-.006" MHR-077 72" $342.88
1.125 +0/-.006" MHR-052 12" $81.36
1.125 +0/-.006" MHR-065 36" $221.92
1.125 +0/-.006" MHR-078 72" $386.02
1.250 +0/-.006" MHR-053 12" $100.60
1.250 +0/-.006" MHR-066 36" $275.50
1.250 +0/-.006" MHR-079 72" $479.16
1.312 +0/-.006" MHR-054 12" $109.00
1.312 +0/-.006 MHR-067 36" $299.16
1.312 +0/-.006" MHR-080 72" $523.68
1.375 +0/-.006" MHR-055 12" $118.42
1.375 +0/-.006" MHR-068 36" $327.62
1.375 +0/-.006" MHR-081 72" $580.76
1.500 +0/-.006" MHR-056 12" $140.12
1.500 +0/-.006" MHR-069 36" $395.52
1.500 +0/-.006" MHR-082 72" $696.04
1.625 +0/-.006" MHR-057 12" $164.68
1.625 +0/-.006" MHR-070 36" $464.96
1.625 +0/-.006" MHR-083 72" $817.42
1.750 +0/-.006" MHR-058 12" $173.58
1.750 +0/-.006" MHR-071 36" $497.66
1.750 +0/-.006" MHR-084 72" $868.52
2.000 +0/-.006" MHR-059 12" $269.08
2.000 +0/-.006" MHR-072 36" $766.54
2.000 +0/-.006" MHR-085 72"  $1,354.18
2.250 +0/-.008" MHR-060 12" $297.76
2.250 +0/-.008" MHR-073 36" $862.92
2.250 +0/-.008" MHR-086 72"  $1,535.54
2.375 +0/-.008" MHR-061 12" $344.70
2.375 +0/-.008" MHR-074 36"  $1,004.02
2.375 +0/-.008" MHR-087 72"  $1,535.54
2.500 +0/-.008" MHR-062 12" $386.58
2.500 +0/-.008" MHR-075 36"  $1,112.20
2.500 +0/-.008" MHR-088 72"  $1,981.92

 

303 Stainless Steel Hex Rods, Unpolished (Mill) Finish   Annealed. ASTM A484

Width Across Flats (inch) Hex Tolerance Inch Stock # Length Inch  Price Each
0.313 +/-.003" MHR-350 36" $26.26
0.375 +/-.003" MHR-356 36" $28.38
0.438 +/-.003" MHR-349 12" $17.40
0.438 +/-.003" MHR-355 36" $37.94
0.500 +/-.004" MHR-341 12" $19.36
0.500 +/-.004" MHR-354 36" $46.60
0.563 +/-.004" MHR-342 12" $23.80
0.563 +/-.004" MHR-353 36" $50.48
0.625 +/-.004" MHR-343 12" $25.76
0.688 +/-.004" MHR-344 12" $31.06
0.750 +/-.004" MHR-345 12" $36.36
0.813 +/-.004" MHR-346 12" $42.78
1.125 +/-.006" MHR-347 12" $69.10
1.187 +/-.006" MHR-614 144" $511.73
2.750 +/-.008" MHR-348 12" $458.80
2.750 +/-.008" MHR-352 36"  $1,130.18
2.750 +/-.008" MHR-357 72"  $1,907.28
3.000 +/-.008" MHR-340 12" $533.92
3.000 +/-.008" MHR-351 36"  $1,348.92
3.000 +/-.008" MHR-358 72"  $2,249.64

 

 

Site Meter  

 

Prices are subject to change due to fluctuating market conditions.

Fasteners

Self Drilling Screws

Carriage Bolts

Self Tapping Screws

Hex Nuts

Set Screws

Lag Screws

Sheet Metal Screws

Wood Screws

Washers

Spring Pins

Threaded Rods

Dowel Pins

Socket Head Shoulder Screw

Taper Pins

Socket Head Cap Screws

Shafts

Metal/Plastics Spacers-Standoffs

Felt Sheets, Discs, Strips, Cords

Machine Screws

Drill Bits

U Channels

Circuit Breakers

Eyebolts

Spur Gears

Worm Gears

Miter Gears

Gear Racks

Helical Gears

Springs

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

Washers

Kmac Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy    Privacy

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).