Precision Extension Springs - Black Oxide Finish, Hook Ends

Stress relieved through heat treating, load test verified, durable and rust resistant.

Steel Music Wire Precision Extension Springs, 6 Pkg.

Part # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate (lbs/in) Price / 3 Pcs Order Online
Spring-425 .016" .125" 1.00" 1.83 1.00 1.63 $21.10 Add to Order
Spring-470 .020" .125" 2.00" 2.89 1.00 2.39 $21.10 Add to Order
Spring-428 .022" .187" 1.00" 2.45 1.00 2.40 $12.48 Add to Order
Spring-473 .022" .187" 2.00" 2.75 2.50 1.02 $21.10 Add to Order
Spring-431 .026" .250" 1.00" 2.82 1.00 2.52 $19.06 Add to Order
Spring-446 .026" .250" 1.375" 2.69 1.63 1.60 $21.10 Add to Order
Spring-476 .026" .250" 2.00" 3.31 3.00 0.98 $20.10 Add to Order
Spring-452 .031" .250" 1.50" 7.77 2.00 3.57 $19.06 Add to Order
Spring-490 .031" .250" 2.50" 5.00 2.50 6.88 $21.10 Add to Order
Spring-455 .031" .375" 1.50" 3.33 2.50 1.19 $21.10 Add to Order
Spring-434 .037" .250" 1.00" 8.89 0.50 17.70 $19.06 Add to Order
Spring-461 .037" .250" 1.75" 11.07 1.25 8.15 $21.10 Add to Order
Spring-505 .037" .250" 3.00" 9.06 2.00 4.16 $21.10 Add to Order
Spring-458 .037" .375" 1.50" 6.59 2.00 3.14 $19.06 Add to Order
Spring-437 .041" .375" 1.00" 6.83 0.50 12.70 $20.10 Add to Order
Spring-464 .041" .375" 1.75" 7.71 1.75 4.27 $21.10 Add to Order
Spring-493 .041" .375" 2.50" 9.85 3.50 2.46 $20.10 Add to Order
Spring-467 .041" .500" 1.75" 6.80 3.00 2.03 $19.06 Add to Order
Spring-440 .045" .375" 1.00" 9.35 0.50 18.20 $19.06 Add to Order
Spring-507 .045" .375" 3.00" 10.11 3.00 3.16 $19.06 Add to Order
Spring-497 .045" .500" 2.50" 9.67 3.00 1.79 $19.06 Add to Order
Spring-443 .055" .375" 1.25" 18.41 0.50 30.59 $19.06 Add to Order
Spring-484 .055" .375" 2.25" 20.15 1.25 13.33 $19.06 Add to Order
Spring-519 .055" .375" 4.50" 20.53 3.00 5.84 $21.10 Add to Order
Spring-520 .055" .375" 4.50" 20.53 3.00 5.84 $21.10 Add to Order
Spring-487 .055" .500" 2.25" 13.56 2.25 5.53 $17.32 Add to Order
Spring-523 .055" .500" 4.50" 13.70 5.25 2.36 $27.36 Add to Order
Spring-449 .063" .500" 1.375" 16.97 0.63 24.67 $14.42 Add to Order
Spring-500 .063" .500" 2.50" 23.33 2.00 10.63 $14.42 Add to Order
Spring-529 .063" .500" 5.00" 19.60 4.00 4.37 $27.36 Add to Order
Spring-510 .063" .625" 3.00" 16.19 3.50 4.28 $15.74 Add to Order
Spring-479 .069" .625" 2.00" 22.66 1.50 13.56 $8.00 Add to Order
Spring-513 .069" .625" 3.00" 21.43 3.00 6.63 $17.24 Add to Order
Spring-526 .069" .625" 4.50" 19.20 4.50 4.36 $24.00 Add to Order
Spring-481 .075" .750" 2.00" 24.38 1.50 15.22 $19.50 Add to Order
Spring-516 .075" .750" 3.00" 19.96 3.00 6.36 $24.00 Add to Order
Spring-534 .075" .750" 5.00" 21.60 8.00 3.23 $29.24 Add to Order
Rev. 03-22

<<