Compression Springs - Unplated, Closed Ends

302 Stainless Steel Compression Springs, 6/Pkg.
Part # Wire Diameter Spring OD Overall Length Load-Lbs Deflection @ Load Spring Rate (lbs/in) Price/Pkg. 6 Pcs Order Online
Spring-1004 .016" .156" 1.00" 1.30 0.59 2.21 $10.74 Add to Order
Spring-1005 .020" .250" 1.00" 0.57 0.36 1.57 $10.92 Add to Order
Spring-1012 .023" .3125" 1.50" 0.55 0.55 1.00 $15.58 Add to Order
Spring-1006 .029" .250" 1.00" 4.25 0.51 8.33 $10.56 Add to Order
Spring-1007 .029" .312" 1.00" 3.43 0.68 5.04 $10.92 Add to Order
Spring-1010 .035" .375" 1.25" 1.77 0.39 4.54 $12.98 Add to Order
Spring-1009 .041" .344" 1.00" 8.48 0.52 16.30 $12.64 Add to Order
Spring-1028 .091" .750" 3.125" 39.33 1.43 27.50 $26.66 Add to Order
Spring-1011 .091" 1.062" 1.25" 38.07 0.45 84.60 $20.60 Add to Order

 

 

<<