Raw Metal Sheet, Rods, Tubes: Aluminum Brass Bronze Carbon Chrome Copper Iron Lead Nickel Tungsten
  Silicone Bronze Stainless Steel Steel Tin Titanium Tool Steel
Plastic  Selections
Abs
Acetal
Acetate
Acrylic
CAB
Carbon Fiber
Ceramics
CPVC
CTFE
ETFE
EVA
FEP
Fiberglass
Fluorosint
Graphite
HDPE
Hytrel
KaptonŽ
Kevlar
Kydex
LLDPE
LDPE
MDPE
Mylar
Neoprene
Nomex
Noryl
Nylons
PBI
PBT
PCTFE
Peek
PEI - Ultem
PES
PetG
Petp Ertalyte
PFA
PAI
Phenolics - Laminates
Polycarbonate
Polyester
Polyimide - Vespel, Cirlex, Pyropel
Polypropylene
Polystyrene
Polysulfone
Polyurethane
PPS
PTFE -Teflon
PVC
PVDF
Rubber
Rulon
Silicone
Sintimid
TPE - Santoprene
Torlon
TPX
Turcite
Tygon
UHMWPE
Viton
Welding Rod

Square Watermelon Cases

Square Watermelon Growing Cases

Tube Caps & Plugs

Domestic Selling Policy 
Pinewood Derby Cars
K-mac Plastics
Domestic Selling Policy
Privacy
Contact Kmac Distribution

Home > Hex Nuts > Materials > Widths > Heights > Thread Sizes

Hex Nuts 1/4" Threads

 

Order Hex Nuts Online-Click Here

 

Standard Threads 60 Degrees

Unless otherwise noted, all dimensions are in inches

 

1/4" Threads - Hex Nuts
Height Finish Direction Grade-Class Material Spec Width Thread Size Part # Package Qty  Price/ Pkg.
0.156 Plain Right Hand  - Brass ANSI/ASME B18.2.2 0.437 1/4"-20 HN-648 200  $22.72
0.156 Plain Right Hand  - 316 Stainless Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-632 100  $21.04
0.156 Chrome Right Hand Grade 8 Zinc/Yellow Chrome Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-671 100  $18.00
0.156 Plain Right Hand  - 18-8 Stainless Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-608 200  $17.24
0.156 Plain Left Hand Grade 2 18-8 Stainless Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-778 10 $9.96
0.156 Plain Left Hand Grade 2 Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-813 100  $15.68
0.156 Zinc Plated Right Hand Grade 5 Zinc Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-698 200  $19.88
0.156 Zinc Plated Right Hand Grade 2 Zinc Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-725 500  $20.20
0.156 Plain Right Hand Grade 2 Steel ANSI/ASME B18.2.2 0.437 1/4"-20 HN-752 500 $8.10
0.218 Black Finish Right Hand Ungraded Nylon 6/6 ANSI/ASME B12.2.2 0.437 1/4"-20 HN-363 200  $25.36
0.218 Gray Right Hand Ungraded PVC ANSI/ASME B12.2.2 0.437 1/4"-20 HN-370 25  $17.90
0.218 Gray Right Hand Ungraded Fiberglass ANSI/ASME B12.2.2 0.437 1/4"-20 HN-376 10  $15.52
0.218 Plain Right Hand Ungraded Aluminum Alloy 6061T6 ANSI/ASME B12.2.2 0.437 1/4"-20 HN-349 200  $26.44
0.218 Off White Right Hand Ungraded Nylon 6/6 ANSI/ASME B12.2.2 0.437 1/4"-20 HN-355 200  $22.84
0.218 Zinc Plated Left Hand Grade 2 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-403 100  $21.94
0.218 Plain Right Hand Ungraded Hastelloy ANSI/ASME B12.2.2 0.437 1/4"-20 HN-342 10  $14.06
0.218 Zinc Plated Left Hand Grade 8 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-383 50  $18.12
0.218 Plain Right Hand Ungraded Brass Alloy 360 ANSI/ASME B12.2.2 0.437 1/4"-20 HN-299 100  $15.44
0.218 Black-Oxide Right Hand Grade 5 Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-294 50  $16.26
0.218 Plain Right Hand Ungraded Alloy 20 Stainless Steel ANSI/ASME B1 0.437 1/4"-20 HN-287 5  $18.14
0.218 Nickel Plated Right Hand Ungraded Nickel Copper Alloy 400 Monel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-326 10  $15.42
0.218 Plain Right Hand Ungraded Silicone Bronze ANSI/ASME B12.2.2 0.437 1/4"-20 HN-320 100  $25.64
0.218 Plain Right Hand Ungraded 18-8 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-001 20  $12.60
0.218 Plain Left Hand Ungraded 18-8 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-443 25  $13.60
0.218 Plain Left Hand Grade 2 Plain Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-421 200  $20.76
0.218 Plain Left Hand Ungraded 316 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-459 50  $25.52
0.218 Plain Right Hand Grade 8 Plain Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-083 500  $27.80
0.218 Zinc Plated Right Hand Grade 5 Zinc Plated steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-130 500  $15.90
0.218 Ultra Coated Right Hand Grade 8 Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-116 200  $20.02
0.218 Plain Right Hand Ungraded 316 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-030 200  $16.44
0.218 Zinc Plated Right Hand Grade 8 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-050 500  $27.30
0.218 Galvanized Right Hand Grade 2 Hot Dipped Galvinized Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-234 200  $12.52
0.218 Plain Right Hand ASTM F594 316 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-272 100  $19.36
0.218 Plain Right Hand Ungraded 18-8 Stainless Steel MS 1971-1 0.437 1/4"-20 HN-247 20  $13.52
0.218 Plain Right Hand ASTM F594 18-8 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-258 200  $25.28
0.218 Zinc Plated Right Hand Grade 2 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-158 500  $14.20
0.218 Plain Right Hand Grade 2 Plain Steel ANSI/ASME B12.2.2 0.437 1/4"-20 HN-186 500  $16.20
0.265 Cadmium & Yellow Dichromate plated Right Hand Grade 9 C-1033-35-45 STEEL ANSI/ASME B18.2.2 0.437 1/4"-20 HN-1078 50  $15.30
0.171 Plain Right Hand Grade 2 Plain Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-1101 200  $12.28
0.171 Plain Right Hand  - Brass Alloy ANSI/ASME B18.2.2 0.500 1/4"-20 HN-1095 100  $29.38
0.171 Plain Right Hand  - 18-8 Stainless Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-1084 25  $17.08
0.234 Plain Right Hand Grade 5 Plain Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-920 200  $18.76
0.234 Plain Right Hand  - 316 Stainless Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-899 100  $23.68
0.234 Plain Right Hand  - Brass ANSI/ASME B18.2.2 0.500 1/4"-20 HN-911 100  $22.36
0.234 Plain Right Hand Grade 2 Plain Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-958 500  $19.88
0.234 Zinc Plated Right Hand Grade 2 Zinc Plated Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-945 500  $22.20
0.234 Plain Left Hand Grade 5 Plain Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-938 50  $26.90
0.234 Plain Right Hand  - 18-8 Stainless Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-886 100  $15.28
0.234 Plain Right Hand ASTM A194 Grade 2H Plain Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-974 100  $19.58
0.234 Plain Right Hand ASTM A194 Grade 8 18-8 Stainless Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-1025 50  $19.74
0.234 Black-Oxide Right Hand  - Case Hardened Alloy Steel ANSI/ASME B18.2.2 0.500 1/4"-20 HN-1016 25  $16.50
0.156 Plain Right Hand  - Brass ANSI/ASME B18.2.2 0.437 1/4"-28 HN-649 200  $24.56
0.156 Plain Right Hand  - 316 Stainless Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-633 100  $26.14
0.156 Chrome Right Hand Grade 8 Zinc/Yellow Chrome Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-672 100  $18.48
0.156 Plain Right Hand  - 18-8 Stainless Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-609 200  $18.92
0.156 Plain Left Hand Grade 2 18-8 Stainless Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-779 10  $10.24
0.156 Plain Left Hand Grade 5 Zinc Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-787 100  $23.44
0.156 Plain Left Hand Grade 2 Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-814 200  $18.96
0.156 Zinc Plated Right Hand Grade 5 Zinc Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-699 200  $20.56
0.156 Plain Right Hand Grade 2 Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-753 500  $10.70
0.156 Zinc Plated Right Hand Grade 2 Zinc Plated Steel ANSI/ASME B18.2.2 0.437 1/4"-28 HN-726 500  $21.50
0.218 Zinc Plated Left Hand Grade 2 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-404 100  $17.28
0.218 Zinc Plated Left Hand Grade 8 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-384 50  $18.72
0.218 Plain Right Hand Ungraded Silicone Bronze ANSI/ASME B12.2.2 0.437 1/4"-28 HN-321 50  $20.04
0.218 Plain Left Hand Ungraded 18-8 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-444 25  $14.68
0.218 Plain Left Hand Grade 2 Plain Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-422 100  $13.82
0.218 Plain Left Hand Ungraded 316 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-460 50  $24.72
0.218 Plain Right Hand Grade 8 Plain Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-084 200  $11.36
0.218 Zinc Plated Right Hand Grade 5 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-131 500  $19.20
0.218 Ultra Coated Right Hand Grade 8 Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-117 200  $21.36
0.218 Plain Right Hand Ungraded 316 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-031 100  $16.94
0.218 Plain Right Hand Ungraded 18-8 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-002 200  $14.76
0.218 Zinc Plated Right Hand Grade 8 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-051 200  $12.60
0.218 Plain Right Hand ASTM F594 18-8 Stainless Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-259 100  $13.74
0.218 Plain Right Hand Ungraded 18-8 Stainless Steel MS 1971-2 0.437 1/4"-28 HN-248 20  $18.44
0.218 Zinc Plated Right Hand Grade 2 Zinc Plated Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-159 500  $14.20
0.218 Plain Right Hand Grade 2 Plain Steel ANSI/ASME B12.2.2 0.437 1/4"-28 HN-187 500  $11.10
0.437 Plain Right Hand Ungraded Brass Alloy 360 ANSI/ASME B12.2.2 0.437 1/4"-28 HN-300 100  $16.22

 

 

 

 

 

Fasteners

Self Drilling Screws

Carriage Bolts

Self Tapping Screws

Hex Nuts

Set Screws

Lag Screws

Sheet Metal Screws

Wood Screws

Washers

Spring Pins

Threaded Rods

Dowel Pins

Socket Head Shoulder Screw

Taper Pins

Socket Head Cap Screws

Shafts

Metal/Plastics Spacers-Standoffs

Felt Sheets, Discs, Strips, Cords

Machine Screws

Drill Bits

U Channels

Circuit Breakers

Eyebolts

Spur Gears

Worm Gears

Miter Gears

Gear Racks

Helical Gears

Springs

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

Washers

Kmac Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy    Privacy

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).