Raw Metal Sheet, Rods, Tubes: Aluminum Brass Bronze Carbon Chrome Copper Iron Lead Nickel Tungsten
  Silicone Bronze Stainless Steel Steel Tin Titanium Tool Steel
Plastic  Selections
Abs
Acetal
Acetate
Acrylic
CAB
Carbon Fiber
Ceramics
CPVC
CTFE
ETFE
EVA
FEP
Fiberglass
Fluorosint
Graphite
HDPE
Hytrel
Kevlar
Kydex
LLDPE
LDPE
MDPE
Mylar
Neoprene
Nomex
Noryl
Nylons
PBI
PBT
PCTFE
Peek
PEI - Ultem
PES
PetG
Petp Ertalyte
PFA
PAI
Phenolics - Laminates
Polycarbonate
Polyester
Polyimide - Vespel, Cirlex, Pyropel
Polypropylene
Polystyrene
Polysulfone
Polyurethane
PPS
PTFE -Teflon
PVC
PVDF
Rubber
Rulon
Silicone
Sintimid
TFE
TPE - Santoprene
Torlon
TPX
Turcite
Tygon
UHMWPE
Viton
Welding Rod

Square Watermelon Cases

Square Watermelon Growing Cases

Tube Caps & Plugs

Domestic Selling Policy 
Pinewood Derby Cars
K-mac Plastics
Contact

Aluminum > Sheets > 3003 Series

3003 H14 Aluminum Sheets and Plates

3003 is an alloy with very good corrosion resistance and moderate strength. It is not heat treatable and develops strengthening from cold working only

3003 H14 Aluminum Sheets

Order 3003 - H14 Aluminum Sheets/Plates Online - Click Here

Technical Data

Width/Length Tolerances

Stock# Thickness Inch Width Inch Length Inch Price Each
MS-7000 .025"+/-.002" 12" 12" $5.88
MS-22 .025"+/-.002" 12" 24" $10.10
MS-20 .025"+/-.002" 24" 24" $20.08
MS-21 .025"+/-.002" 24" 48" $38.50
MS-23 .025"+/-.002" 36" 36" $43.18
MS-2813 .025"+/-.002" 48" 48" $76.96
MS-2812 .032"+/-.002" 12" 12" $9.08
MS-2811 .032"+/-.002" 12" 24" $17.60
MS-2810 .032"+/-.002" 24" 24" $33.52
MS-2802 .032"+/-.002" 24" 48" $67.00
MS-2801 .032"+/-.002" 36" 36" $74.68
MS-2800 .032"+/-.002" 48" 48" $132.66
MS-2822 .040"+/-.0025" 12" 12" $10.58
MS-2824 .040"+/-.0025" 12" 24" $18.96
MS-2807 .040"+/-.0025" 24" 24" $37.88
MS-2829 .040"+/-.0025" 24" 48" $75.76
MS-2828 .040"+/-.0025" 36" 36" $85.02
MS-2827 .040"+/-.0025" 48" 48" $147.16
MS-2826 .050"+/-.003" 12" 12" $12.14
MS-2825 .050"+/-.003" 12" 24" $24.50
MS-2815 .050"+/-.003" 24" 24" $45.86
MS-2823 .050"+/-.003" 24" 48" $91.70
MS-2831 .050"+/-.003" 36" 36" $103.72
MS-7725 .050"+/-.003" 36" 96" $132.50
MS-2821 .050"+/-.003" 48" 48" $182.98
MS-7842 .050"+/-.003" 48" 120" $219.84
MS-7714 .050"+/-.003" 48" 144" $225.12
MS-2820 .063"+/-.0035" 12" 12" $15.14
MS-2819 .063"+/-.0035" 12" 24" $29.98
MS-2818 .063"+/-.0035" 24" 24" $59.86
MS-2817 .063"+/-.0035" 24" 48" $117.66
MS-2791 .063"+/-.0035" 36" 36" $130.26
MS-7651 .063"+/-.0035" 36" 96" $168.58
MS-7728 .063"+/-.0035" 36" 144" $246.88
MS-7653 .063"+/-.0035" 48" 96" $202.54
MS-7663 .063"+/-.0035" 48" 96" $218.40
MS-7729 .063"+/-.0035" 48" 120" $224.90
MS-7719 .063"+/-.0035" 48" 144" $228.18
MS-7717 .063"+/-.0035" 60" 76" $163.10
MS-7737 .063"+/-.0035" 60" 96" $197.74
MS-7722 .063"+/-.0035" 60" 120" $233.14
MS-7715 .063"+/-.0035" 60" 144" $280.86
MS-2805 .090"+/-.0035" 12" 12" $22.62
MS-2781 .090"+/-.0035" 12" 24" $44.10
MS-2780 .090"+/-.0035" 24" 24" $44.10
MS-2779 .090"+/-.0035" 24" 48" $163.34
MS-2778 .090"+/-.0035" 36" 36" $178.88
MS-2777 .090"+/-.0035" 48" 48" $311.52
MS-2776 .125"+/-.0045" 12" 12" $32.10
MS-2767 .125"+/-.0045" 12" 24" $63.14
MS-2774 .125"+/-.0045" 24" 24" $125.98
MS-2782 .125"+/-.0045" 24" 48" $242.92
MS-2772 .125"+/-.0045" 36" 36" $270.76
MS-2771 .125"+/-.0045" 48" 48" $477.10
MS-2770 .250"+/-.012" 12" 12" $58.52
MS-2769 .250"+/-.012" 12" 24" $115.10
MS-2789 .250"+/-.012" 24" 24" $229.70
MS-2773 .250"+/-.012" 24" 48" $554.12
MS-2775 .250"+/-.012" 36" 36" $509.76
MS-2797 .250"+/-.012" 48" 48" $899.78
Width up to: Width/Length Tolerance Inch
0"-60" +/-.125"
61"-79" +/-.187"

 

 

Color Coded 3003 - H14 Aluminum, Cold Rolled
ASTM B209. Flatness tolerance is 0.004"/in 
Stock# Color Thickness Inch Thickness Tol. Inch Width Inch Length Inch Price Each
MS-3721 Pink .015" +-.0015" 6" 24" $11.36
MS-3720 Pink .015" +-.0015" 12" 24" $21.26
MS-3719 Yellow .020" +-.002" 6" 24" $13.42
MS-3741 Yellow .025" +-.002" 12" 24" $23.68
MS-3883 Coral .030" +-.0030 6" 24" $14.58
MS-3905 Coral .030" +-.0030 12" 24" $27.48
MS-3885 White .250" +-.0025" 6" 24" $13.88
MS-3884 White .250" +-.0025" 12" 24" $24.90

 

Aluminum 3003-H14

Length Tolerance +/-.062", Flatness tolerance is 0.004"/in.

ASTM B209

Stock# Thickness Inch Thickness Tol. Inch Width Inch Length Inch Price Each
MS-2341 .016" +/-.002" 10" 600" $117.86
MS-2218 .016" +/-0.0015" 12" 12" $6.44
MS-3786 .016" +/-0.0015" 12" 24" $12.00
MS-2348 .016" +/-.002" 12" 600" $141.46
MS-2356 .016" +/-.002" 14" 600" $164.72
MS-2346 .016" +/-.002" 18" 600" $194.28
MS-2345 .016" +/-.002" 20" 600" $235.46
MS-4138 .016" +/-0.0015" 24" 36" $31.58
MS-2344 .016" +/-.002" 28" 600" $332.22
MS-4136 .016" +/-.0015" 36" 48" $54.78
MS-4131 .016" +/-0.0015" 36" 96" $96.88
MS-677 .016" +/-.002" 36" 600" $344.50
MS-703 .016" +/-.002" 6" 600" $71.60
MS-3799 .020" +/-.002" 12" 12" $7.34
MS-3785 .020" +/-.002" 12" 24" $13.66
MS-4128 .020" +/-.002" 24" 36" $35.94
MS-4144 .020" +/-.002" 36" 48" $62.36
MS-4130 .020" +/-.002" 36" 96" $110.18
MS-4091 .025" +/-.002" 24" 36" $38.84
MS-4134 .025" +/-.002" 36" 48" $67.48
MS-4129 .025" +/-.002" 36" 96" $119.26
MS-7682 .025" +/-.002" 48" 120" $139.20
MS-4090 .032" +/-0.0025" 24" 36" $48.00
MS-4133 .032" +/-0.0025" 36" 48" $83.70
MS-7706 .032" +/-0.0025" 36" 96" $148.32
MS-4899 .032" +/-0.0025" 48" 96" $136.22
MS-4900 .032" +/-0.0025" 48" 120" $168.92
MS-4901 .032" +/-0.0025" 48" 144" $178.70
MS-4089 .040" +/-.0035" 24" 36" $57.38
MS-4080 .040" +/-.0035" 36" 48" $100.40
MS-4085 .040" +/-.0035" 36" 96" $178.48
MS-4974 .040" +/-.0035"