Tygon® SPT-3350 Sanitary Silicone Tubing

Tygon SPT-3350

Designed for high-purity applications, Tygon® Sanitary Silicone Tubing's ultra-smooth inner bore can reduce the risk of particle entrapment and microscopic build-up during sensitive fluid transfer. In-house analysis of the inner surface of Tygon® Sanitary Silicone Tubing compared to other silicone tubing shows that it is up to three times smoother.

Utilizing a platinum-curing process, Tygon® Sanitary Silicone Tubing eliminates the concern of extraction often encountered when alternative curing methods are used. It has also been fully characterized using the ISO 10993 standards, reducing user cost and time associated with process validation.

Ultra-smooth inner bore reduces potential for particle entrapment
Minimal extractables help maintain fluid integrity
Hydrophobic surface improves fluid flow
Documented biocompatibility to the ISO 10993 standard
Meets USP Class VI, FDA and NSF criteria
More Technical Data

Tygon® SPT-3350 Standard Coil Length is 50 Feet, unless Noted  (was Tygon® 3350)
Tygon Part # O.D. (in.) I.D. (in.) Wall (in.) K-mac Part # Price Per 50' Coil Order Online
ABW00001 0.094 0.031 0.031 KM-2784 $158.00 Add to Order
ABW00002 0.125 0.063 0.031 KM-2785 $179.00 Add to Order
ABW00003 0.188 0.062 0.063 KM-2786 $244.00 Add to Order
ABW00004 0.156 0.094 0.031 KM-2787 $193.00 Add to Order
ABW00006 0.188 0.125 0.031 KM-2789 $207.00 Add to Order
ABW00005 0.219 0.094 0.063 KM-2788 $287.00 Add to Order
ABW00007 0.250 0.125 0.063 KM-2790 $302.00 Add to Order
ABW00011 0.250 0.188 0.031 KM-2792 $258.00 Add to Order
ABW00012 0.313 0.188 0.063 KM-2793 $386.00 Add to Order
ABW00013 0.375 0.188 0.094 KM-2794 $552.00 Add to Order
ABW00017 0.375 0.250 0.063 KM-2797 $424.00 Add to Order
ABW00018 0.438 0.250 0.094 KM-2798 $647.00 Add to Order
ABW00022 0.438 0.313 0.063 KM-2800 $527.00 Add to Order
ABW00023 0.500 0.313 0.094 KM-2801 $746.00 Add to Order
ABW00027 0.500 0.375 0.063 KM-2802 $591.00 Add to Order
ABW00028 0.563 0.375 0.094 KM-2803 $842.00 Add to Order
ABW00029 0.625 0.375 0.125 KM-2804 $1,097.00 Add to Order
ABW00038 0.750 0.500 0.125 KM-2809 $1,383.00 Add to Order
ABW00046 0.875 0.625 0.125 KM-2811 $1,655.00 Add to Order
ABW00053 1.000 0.750 0.125 KM-2812 $1,873.00 Add to Order
Rev. 10-23, 03-22, 06-21
3350
<<