Acrylic Rods
Two
grades are available: extruded and cast.
Extruded offers good clarity at an economical price
Cast
offers consistent and superior clarity for more high tech applications.
Acrylic Chemical Resistance Chart
| Extruded Clear Round Rods
Shipped in Standard Lengths of 6 Feet |
|||||
| Part # | Diameter (in.) | Tolerance ± | Min. Order | Price Per 6 Feet | Order Online |
|---|---|---|---|---|---|
| KR-6789 | 0.062 | .005" | 600' | $0.68 | Add to Order |
| KR-438 | 0.125 | .005" | 480' | $1.17 | Add to Order |
| KR-439 | 0.187 | .007" | 240' | $2.21 | Add to Order |
| KR-440 | 0.250 | .005" | 72' | $2.92 | Add to Order |
| KR-441 | 0.313 | .01" | 72' | $4.68 | Add to Order |
| KR-442 | 0.375 | .01" | 72' | $11.45 | Add to Order |
| KR-444 | 0.500 | .012" | 48' | $11.79 | Add to Order |
| KR-446 | 0.625 | .015" | 24' | $19.15 | Add to Order |
| KR-587 | 0.750 | .03" | 6' | $23.10 | Add to Order |
| KR-448 | 0.875 | .035" | 6' | $31.27 | Add to Order |
| KR-434 | 1.000 | .03" | 6' | $37.13 | Add to Order |
| KR-450 | 1.125 | .035" | 6' | $52.97 | Add to Order |
| KR-451 | 1.250 | .035" | 6' | $60.56 | Add to Order |
| KR-452 | 1.375 | .035" | 6' | $94.86 | Add to Order |
| KR-588 | 1.500 | .04" | 6' | $90.06 | Add to Order |
| KR-3720 | 1.625 | .04" | 6' | $156.06 | Add to Order |
| KR-3721 | 1.750 | .04" | 6' | $192.62 | Add to Order |
| KR-6790 | 2.000 | .04" | 6' | $242.93 | Add to Order |
| KR-3722 | 2.500 | .05" | 6' | $468.62 | Add to Order |
| KR-3723 | 3.000 | .05" | 6' | $714.12 | Add to Order |
| Rev. 05-26, 07-25, 08-23, 04-22 | |||||
| Clear Extruded
Acrylic Square Rods (Bars)
Standard length is 6 feet. |
|||||
| Part # | Edge Diameter (in.) | Min. Order | Price Per 6 Feet | Order Online | |
|---|---|---|---|---|---|
| KR-093 | 0.125 | 108 ' | $1.20 | Add to Order | |
| KR-094 | 0.187 | 108 ' | $2.46 | Add to Order | |
| KR-095 | 0.250 | 60 ' | $4.10 | Add to Order | |
| KR-096 | 0.375 | 24 ' | $9.45 | Add to Order | |
| KR-097 | 0.500 | 12 ' | $17.45 | Add to Order | |
| KR-098 | 0.625 | 12 ' | $35.05 | Add to Order | |
| KR-099 | 0.750 | 12 ' | $45.25 | Add to Order | |
| KR-092A | 1.000 | 6 ' | $80.14 | Add to Order | |
| KR-093A | 1.250 | 6 ' | $72.66 | Add to Order | |
| KR-3724 | 1.500 | 6 ' | $233.70 | Add to Order | |
| Rev. 05-26, 08-23, 09-22, 06-22 | |||||
| 6 Foot Extruded Half-Round Rods
|
||||
| Part # | Diameter (in.) | Min. Order | Price Per 6 Feet | Order Online |
|---|---|---|---|---|
| KR-3725 | 0.250 | 120 ' | $3.65 | Add to Order |
| KR-3647 | 0.375 | 120 ' | $7.02 | Add to Order |
| KR-430 | 0.500 | 36 ' | $10.50 | Add to Order |
| KR-3726 | 0.625 | 36 ' | $18.42 | Add to Order |
| KR-431 | 0.750 | 36 ' | $23.90 | Add to Order |
| KR-432 | 1.00 | 12 ' | $42.42 | Add to Order |
| Rev. 05-26, 08-23, 04-22, 06-21 | ||||
